Real estate in the city of Alamo
-
$2,499,8884 beds, 4 baths4,130 sqft lot 1.17 acMLS 40850650
-
$1,899,988Price Drop4 beds, 5 baths3,935 sqft lot 16,117 sqftMLS 40849353
-
$3,000,0005 beds, 8 baths5,519 sqft lot 2.58 acMLS 40847826
-
$3,999,8884 beds, 5 baths5,918 sqft lot 40,075 sqftMLS 40843873
-
$1,799,9505 beds, 5 baths3,967 sqft lot 23,522 sqftMLS 40842905
-
$2,799,0005 beds, 6 baths5,296 sqft lot 1.07 acMLS 40842478
-
$2,199,9005 beds, 5 baths4,477 sqft lot 22,215 sqftMLS 40840137
-
$4,888,0004 beds, 5 baths6,718 sqft lot 43,560 sqftMLS 40839209
-
$2,775,0005 beds, 6 baths4,629 sqft lot 29,620 sqftMLS 40831756
-
$1,569,0004 beds, 4 baths3,268 sqft lot 30,796 sqftMLS 40829171
-
$25,000,00012 beds, 16 baths22,210 sqft lot 101.51 acMLS 40798412
-
$39,000,00010 beds, 22 baths21,582 sqft lot 21.48 acMLS 40746398

This IDX Website is powered by Diverse Solutions 2019.