|
Offers due on 8/25 by 5pm: Modern design meets multi-generational living in this stunning Oakland residence that's simply too good to miss! A combination of light wood-style flooring, neutral color tones, and on-trend black sliding doors lend to this delightful gem's stylish character. Recessed lighting accentuates the main gathering areas on the lower level where you'll discover unique accent walls that add character to almost every space. Space-saving cabinetry, a full set of of ZLine and Samsung appliances, and butcher-block countertops adorn the efficient kitchen. Two tastefully tiled baths with shower/tub combos accommodate the bedrooms, and there's a stackable washer/dryer. Impeccable finishes continue across the main level's open-concept layout complimented with a linear fireplace. Outside, an expansive yard offers limitless possibilities which include an outdoor television, speakers and dog wash station. Come for a tour before this exciting opportunity slips you by!
Last Updated | 8/6/2022 | Tract | TOLER HEIGHTS |
---|---|---|---|
Year Built | 1924 | Community | Oakland Zip Code 94605 |
County | Alameda |
AIR | Wall/Window Unit(s), Zoned |
---|---|
AIR CONDITIONING | Yes |
APPLIANCES | Dishwasher, Disposal, Dryer, Free-Standing Range, Gas Range, Gas Water Heater, Microwave, Plumbed For Ice Maker, Refrigerator, Tankless Water Heater, Washer |
AREA | Oakland Zip Code 94605 |
CONSTRUCTION | Concrete, Wood Siding |
EXTERIOR | Back Yard, Backyard, Entry Gate, Front Yard, Garden, Garden/Play, Landscape Back, Landscape Front, Low Maintenance, Private Entrance, Side Yard, Yard Space |
FIREPLACE | Yes |
HEAT | Central, Wall Furnace |
INTERIOR | Eat-in Kitchen, Kitchen Island, Kitchen/Family Combo, Stone Counters, Updated Kitchen |
LOT | 6098 sq ft |
LOT DESCRIPTION | Front Yard, Landscape Back, Landscape Front, Level, Premium Lot |
PARKING | Off Street, RV/Boat Parking, Tandem, No Garage, Private, RV Possible |
POOL DESCRIPTION | None |
SEWER | Public Sewer |
STORIES | 2 |
STYLE | Traditional |
SUBDIVISION | TOLER HEIGHTS |
UTILITIES | Water/Sewer Meter on Site, Sewer Connected, All Public Utilities, Cable Available, Internet Available, Natural Gas Connected, Individual Gas Meter |
VIEW | Yes |
VIEW DESCRIPTION | City Lights, Panoramic, Bridges |
WATER | Public |
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Jennifer Stojanovich to contact you even if your name is on a Federal or State "Do not call List". |
This IDX solution is (c) Diverse Solutions 2022.