|
Brentwood beauty located in Garin Ranch. Quiet neighborhood with mostly original and amazingly friendly neighbors. Sellers are original owners. Pride of ownership really shows. Close to downtown and all of it's magic, preschools, elementary schools, junior high and high schools ALL within walking distance as is shopping, bowling, restaurants, car wash. CLOSE CLOSE CLOSE to the California Delta! Boating fun year round! Wineries, event venues,fresh produce stands, pumpkin patches, cherries, U-picks. If you're bored while you live here, it's your fault. LOL This is like living in Napa without those crazy Napa prices! 5 bedrooms with room for growth, downstairs bedroom is great for visitors or to be used as an office or playroom. Oversized garage. Possible RV parking. COMPLETELY turn key ready. New paint inside and out, new flooring throughout downstairs, stairs, upstairs hallway as well as new carpet in 2 bedrooms. Custom crown moulding. Custom kitchen cabinets and trim. Kitchen and bath cabinets are freshly lacquered and painted. Upstairs baths have had recent renovations including frameless shower in primary bath. Custom sun screens on most windows to block summer heat. "Newer" HVAC unit. 4" Plantation shutters. New fencing, mature landscaping, park-like yards.
Last Updated | 5/26/2023 | Tract | GARIN RANCH |
---|---|---|---|
Year Built | 1998 | Community | Brentwood |
Garage Spaces | 3.0 | County | Contra Costa |
School District | Not Listed |
---|
AIR | Zoned |
---|---|
AIR CONDITIONING | Yes |
APPLIANCES | Dishwasher, Disposal, Dryer, Free-Standing Range, Gas Range, Gas Water Heater, Microwave, Plumbed For Ice Maker, Refrigerator, Self Cleaning Oven, Washer, Water Softener |
AREA | Brentwood |
CONSTRUCTION | Stucco |
EXTERIOR | Back Yard, Backyard, Front Yard, Garden/Play, Landscape Back, Landscape Front, Side Yard, Sprinklers Automatic, Sprinklers Back, Sprinklers Front, Sprinklers Side, Storage |
FIREPLACE | Yes |
GARAGE | 24' Deep Garage, 3, Attached, Garage Door Opener, Garage Faces Front, RV Possible, RV/Boat Parking, Side Yard Access, Yes |
HEAT | Natural Gas, Zoned |
INTERIOR | Breakfast Bar, Counter - Solid Surface, Eat-in Kitchen, Kitchen Island, No Additional Rooms, Pantry, Updated Kitchen |
LOT | 6970 sq ft |
LOT DESCRIPTION | Level, Street Light(s) |
PARKING | Attached, RV/Boat Parking, Side Yard Access, 24' Deep Garage, Garage Faces Front, RV Possible, Garage Door Opener |
POOL | Yes |
POOL DESCRIPTION | None |
SEWER | Public Sewer |
STORIES | 2 |
STYLE | Contemporary |
SUBDIVISION | GARIN RANCH |
UTILITIES | All Public Utilities, Cable Connected, Natural Gas Connected, Individual Electric Meter, Individual Gas Meter |
WATER | Public |
This IDX solution is (c) Diverse Solutions 2023.
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Jennifer Stojanovich to contact you even if your name is on a Federal or State "Do not call List". |