|
Set on one of Glorietta’s most coveted streets, this sophisticated & beautifully appointed 5 bedroom home has an outstanding floor plan & a deep lot with a large backyard. With its circular drive & curb appeal, this single level home has been designed with expansive windows, glass doors & high vaulted ceilings, filling the home with natural light & lovely outlooks. Style and high end finishes are showcased in each space. Oak hardwood floors, stunning light fixtures, custom roman shades, Emtek hardware. Thoughtfully designed chef’s kitchen w large center isle, great room + gorgeous living room, luxurious primary suite w large walk-in closet. This is a great entertainer inside & out! The grounds have been recently renovated by Garden Lights. Spanning backyard w large paver patio, featuring outdoor kitchen and firepit, lawn, beautiful landscaping + back forty space with so much potential to capture as one desires. It is an ideal setup for outdoor living & fun. Access to the treasured Lafayette Reservoir Rim Trail is at the end of the court, making this a particularly special location. Easy access to both downtown Orinda and Lafayette for shopping & dining, Oakwood Athletic Club, commute. The Orinda schools are among finest in the State. Glorietta Elem just half mile down the road.
Last Updated | 1/27/2025 | Tract | GLORIETTA |
---|---|---|---|
Year Built | 1955 | Garage Spaces | 2.0 |
County | Contra Costa |
School District | Acalanes (925) 280-3900 |
---|
AIR | Zoned |
---|---|
AIR CONDITIONING | Yes |
APPLIANCES | Dishwasher, Disposal, Dryer, Gas Range, Gas Water Heater, Microwave, Oven, Refrigerator, Washer |
BASEMENT | Crawl Space, Yes |
CONSTRUCTION | Wood Siding |
EXTERIOR | Back Yard, Backyard, Front Yard, Landscape Back, Landscape Front, Private Entrance, Side Yard, Sprinklers Automatic, Sprinklers Back, Sprinklers Front, Terraced Up, Yard Space |
FIREPLACE | Yes |
GARAGE | 2, Attached, Electric Vehicle Charging Station(s), Int Access From Garage, Side Yard Access, Yes |
HEAT | Zoned |
INTERIOR | Breakfast Bar, Counter - Solid Surface, Dining Area, Family Room, Kitchen Island, Kitchen/Family Combo, Pantry, Stone Counters, Updated Kitchen, Wet Bar |
LOT | 0.69 acre(s) |
LOT DESCRIPTION | Front Yard, Landscape Back, Landscape Front, Level, Pool Site, Private, Regular, Sloped Up |
PARKING | Attached, Int Access From Garage, Side Yard Access, Electric Vehicle Charging Station(s) |
POOL | Yes |
POOL DESCRIPTION | Possible Pool Site |
SEWER | Public Sewer |
STORIES | 1 |
STYLE | Ranch |
SUBDIVISION | GLORIETTA |
WATER | Public |
This IDX solution is (c) Diverse Solutions 2025.
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Jennifer Stojanovich to contact you even if your name is on a Federal or State "Do not call List". |