|
New Price!!!! Escape to this Blackhawk haven, nestled in a serene cul-de-sac, where rolling hill vistas captivate. Every detail reflects high-end upgrades and luxurious materials, truly crafting an atmosphere of refined comfort. Bright, airy finishes create an inviting atmosphere. The chef's kitchen, a culinary dream, boasts stainless steel appliances, a wine fridge, walk-in pantry, and enchanting garden views. Restoration Hardware touches add sophisticated grace to the four view-filled bedrooms and 2.5 bathrooms. The expansive primary suite offers a spa-like retreat, complete with a walk-in closet, a stunning walk-in shower, a serene soaking tub overlooking the gorgeous backyard, and a dual sink vanity illuminated by contemporary brushed bronze lighting. Step into the park-like backyard, where winding paths lead to serene seating areas, perfect for entertaining. Embrace the breathtaking hill panoramas and revel in the tranquility of this private oasis. A delightful large deck, adjacent to the family room, is ideal for alfresco dining. You will love the exquisite and trendy chandeliers, recessed lighting, large entertaining bar, huge private yard, and spacious 3-car garage. Seize this opportunity to call this exceptional home yours and join the vibrant Blackhawk community.
Last Updated | 5/7/2025 | Tract | BLACKHAWK C. C. |
---|---|---|---|
Year Built | 1990 | Garage Spaces | 3.0 |
County | Contra Costa |
School District | San Ramon Valley (925) 552-5500 |
---|
Prior to Apr 22, '25 | $2,550,000 |
---|---|
Apr 22, '25 - May 7, '25 | $2,450,000 |
May 7, '25 - Today | $2,375,000 |
AIR | Zoned |
---|---|
AIR CONDITIONING | Yes |
AMENITIES | BBQ Area, Dog Park, Gated, Greenbelt, Picnic Area, Playground |
APPLIANCES | Dishwasher, Disposal, Electric Range, Microwave, Refrigerator, Trash Compactor |
BASEMENT | Crawl Space, Yes |
CONSTRUCTION | Wood Siding |
EXTERIOR | Back Yard, Front Yard, Garden, Garden/Play, Landscape Back, Landscape Front, Side Yard, Sprinklers Automatic, Sprinklers Back, Sprinklers Front, Sprinklers Side |
FIREPLACE | Yes |
GARAGE | 3, Attached, Garage, Garage Door Opener, Int Access From Garage, Yes |
HEAT | Natural Gas, Zoned |
HOA DUES | 200 | Monthly |
INTERIOR | Breakfast Bar, Breakfast Nook, Dining Area, Family Room, Formal Dining Room, Kitchen/Family Combo, Pantry, Stone Counters, Updated Kitchen |
LOT | 10454 sq ft |
LOT DESCRIPTION | Court, Cul-De-Sac, Premium Lot, Private |
PARKING | Attached, Garage, Int Access From Garage, Garage Door Opener |
POOL | Yes |
POOL DESCRIPTION | None |
SEWER | Public Sewer |
STORIES | 2 |
STYLE | Traditional |
SUBDIVISION | BLACKHAWK C. C. |
UTILITIES | All Public Utilities |
WATER | Public |
This IDX solution is (c) Diverse Solutions 2025.
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Jennifer Stojanovich to contact you even if your name is on a Federal or State "Do not call List". |