|
Experience modern comfort in this stylish 3-bedroom + den, 2.5-bath townhouse-style condo built in 2020 by Taylor Morrison, offering 1,684 sq ft of thoughtfully designed space. The open-concept layout features a bright living area perfect for relaxing or entertaining, while the gourmet kitchen includes stainless steel appliances, quartz countertops, and ample cabinetry. The primary suite boasts a walk-in closet and spa-like bathroom for your own private retreat. Additional highlights include a 2-car side-by-side garage, solar panels, tankless water heater, and a spacious covered balcony ideal for outdoor lounging. Located in the sought-after SoHay community, enjoy access to amenities such as a park, playground, basketball court, and EV charging stations. Just a 5-minute walk to South Hayward BART, commuting is effortless. You'll also be minutes from Union Landing, Fairway Plaza, two Costco locations, Garin Regional Park, and Cal State East Bay. With easy access to highways 880 and 580, this home blends modern design with unbeatable convenience.
Last Updated | 4/12/2025 | Tract | HAYWARD |
---|---|---|---|
Year Built | 2020 | Garage Spaces | 2.0 |
County | Alameda |
School District | Hayward (510) 784-2600 |
---|
AIR | ENERGY STAR Qualified Equipment, Zoned |
---|---|
AIR CONDITIONING | Yes |
AMENITIES | Park, Playground |
APPLIANCES | Dishwasher, Disposal, Dryer, ENERGY STAR Qualified Appliances, Free-Standing Range, Gas Range, Gas Water Heater, Microwave, Plumbed For Ice Maker, Refrigerator, Tankless Water Heater, Washer |
CONSTRUCTION | Siding - Stucco, Stucco, Wood Siding |
EXTERIOR | Low Maintenance |
FIREPLACE | Yes |
GARAGE | 2, Attached, Garage Door Opener, Yes |
HEAT | Zoned |
HOA DUES | 357 | Monthly |
INTERIOR | Den, Dining Area, Energy Star Lighting, Energy Star Windows Doors, Kitchen Island, Smart Thermostat, Stone Counters, Updated Kitchen |
LOT | 0 |
LOT DESCRIPTION | Curb(s), Landscape Front, No Lot, Regular, Zero Lot Line |
PARKING | Attached, Garage Door Opener |
POOL | Yes |
POOL DESCRIPTION | None |
SEWER | Public Sewer |
STORIES | 3+ |
STYLE | Contemporary |
SUBDIVISION | HAYWARD |
UTILITIES | All Public Utilities, Individual Electric Meter, Individual Gas Meter |
WATER | Public |
This IDX solution is (c) Diverse Solutions 2025.
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Jennifer Stojanovich to contact you even if your name is on a Federal or State "Do not call List". |