|
Professional photos and staging updated SOON! Welcome to this spacious 2 bed, 2.5 bath townhouse tucked into the grassy interior of Oak Glen Townhouses! With a big detached 2-car garage and tons of green space out front, it feels like a private retreat. You’re just steps from the sparkling pool—close enough to enjoy, but far enough for quiet. Inside, you’ll find a light-filled kitchen featuring all electric stainless appliances that flows into the dining area and living room. The indoor laundry and a half bath are just off the entrance. The sunny, private patio has a beautiful mature lemon tree and is perfect for alfresco dining and relaxing! The 2 car garage access is conveniently off the patio. Upstairs, the large primary suite has its own bathroom, plus there’s a second bedroom and bath. Lots of closets for all your storage needs. Fresh paint throughout, new carpet on the stairs and in the bedrooms and carefree laminate flooring on the 1st floor. With both central heat and AC you’ll be the perfect temperature all year round. This well-kept community with lots of trees and thoughtful landscaping truly feels like home and a perfect place to call your own!
Last Updated | 4/28/2025 | Tract | OAK GLEN |
---|---|---|---|
Year Built | 1971 | Garage Spaces | 2.0 |
County | Contra Costa |
School District | Mount Diablo (925) 682-8000 |
---|
AIR | Ceiling Fan(s), Central Air |
---|---|
AIR CONDITIONING | Yes |
AMENITIES | Greenbelt, Guest Parking, Pool |
APPLIANCES | Dishwasher, Disposal, Free-Standing Range, Gas Water Heater, Microwave, Plumbed For Ice Maker, Refrigerator |
BASEMENT | Crawl Space, Yes |
CONSTRUCTION | Brick, Stucco, Wood Siding |
EXTERIOR | Low Maintenance, Unit Faces Common Area |
FIREPLACE | Yes |
GARAGE | 2, Detached, Garage Door Opener, Garage Faces Rear, Guest, Parking Lot, Side By Side, Yes |
HEAT | Central, Forced Air, Natural Gas |
HOA DUES | 536 | Monthly |
INTERIOR | Dining Area, Tile Counters, Updated Kitchen |
LOT | 1307 sq ft |
LOT DESCRIPTION | Level, Regular |
PARKING | Detached, Guest, Parking Lot, Garage Faces Rear, Side By Side, Garage Door Opener |
POOL | Yes |
POOL DESCRIPTION | Other, Fenced, Community |
SEWER | Public Sewer |
STORIES | 2 |
STYLE | Traditional |
SUBDIVISION | OAK GLEN |
UTILITIES | Individual Electric Meter, Individual Gas Meter |
WATER | Public |
This IDX solution is (c) Diverse Solutions 2025.
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Jennifer Stojanovich to contact you even if your name is on a Federal or State "Do not call List". |