|
First time on market in 26 years, this well-loved home at coveted Canyon Estates in South Palm Springs exhibits pride of ownership. Soaring ceilings with double paned clerestory windows and floor to ceiling sliders capture incredible Mt. San Jacinto views. From the open concept kitchen with an adjacent cocktail bar to the exquisite double-door Primary featuring a spa quality bath outfitted with superb finishes and a large walk-in closet, this home is move in ready. Solar powered, a double car direct access garage and steps to one of numerous community pools and spas, you will also enjoy a renovated clubhouse with gym, golf and tennis. Shopping, fine and casual eateries and Palm Springs International Airport are minutes away. Some furniture available outside of escrow.
Last Updated | 11/29/2024 | Year Built | 1973 |
---|---|---|---|
Community | Listing | Garage Spaces | 2.0 |
County | Riverside |
School District | Palm Springs Unified |
---|
AIR | Ceiling Fan(s), Central Air, Other |
---|---|
AIR CONDITIONING | Yes |
AMENITIES | Clubhouse, Pet Restrictions, Pool, Tennis Court(s) |
APPLIANCES | Dishwasher, Disposal, Microwave, Range, Refrigerator |
AREA | Listing |
CONSTRUCTION | Stone, Stucco |
EXTERIOR | Front Yard, Other |
FIREPLACE | Yes |
GARAGE | 2, Attached, Int Access From Garage, Other, Side By Side, Yes |
HEAT | Central, Forced Air, Natural Gas |
HOA DUES | 925 | Monthly |
INTERIOR | Breakfast Bar, Den, Kitchen Island, Updated Kitchen |
LOT | 3485 sq ft |
LOT DESCRIPTION | Landscape Misc, Other |
PARKING | Attached, Int Access From Garage, Other, Side By Side |
POOL | Yes |
POOL DESCRIPTION | Gunite, Spa |
STORIES | 1 |
STYLE | Mid Century Modern |
UTILITIES | Other Water/Sewer |
WATER | Public, Other |
ZONING | R1C |
This IDX solution is (c) Diverse Solutions 2024.
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Jennifer Stojanovich to contact you even if your name is on a Federal or State "Do not call List". |