|
Last Updated | 4/24/2025 | Year Built | 1987 |
---|---|---|---|
County | Riverside |
School District | Riverside Unified |
---|
AIR | Central Air |
---|---|
AIR CONDITIONING | Yes |
FIREPLACE | Yes |
GARAGE | 2, Attached |
HEAT | Central |
HOA DUES | 0 |
LOT | 0.53 acre(s) |
LOT DESCRIPTION | Corner lot, Other |
PARKING | Attached |
POOL | Yes |
POOL DESCRIPTION | None |
SEWER | Public Sewer |
STORIES | 2 |
WATER | Public |
ZONING | R-A |
This IDX solution is (c) Diverse Solutions 2025.
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Jennifer Stojanovich to contact you even if your name is on a Federal or State "Do not call List". |