|
Updated home with 3 bedrooms, 1 bath home plus an additional bedroom and bathroom. Large enclosed patio with a deck attached. Solar Panels. Plenty of parking. Lot size is 12,000, 3 times the average lot size in Seaside. There is enough space to build another house or an ADU. Water should be available soon. Appointment Only.
Last Updated | 4/16/2025 | Year Built | 1953 |
---|---|---|---|
County | Monterey |
School District | Monterey Peninsula Unified |
---|
AIR | None |
---|---|
AIR CONDITIONING | Yes |
APPLIANCES | Dishwasher, Gas Range, Microwave |
EXTERIOR | Back Yard |
FIREPLACE | Yes |
GARAGE | 2, Attached |
HEAT | Forced Air |
INTERIOR | Tile Counters |
LOT | 0.2755 acre(s) |
LOT DESCRIPTION | Level, Regular |
PARKING | Attached |
SEWER | Public Sewer |
STORIES | 1 |
STYLE | Ranch |
ZONING | R1 |
This IDX solution is (c) Diverse Solutions 2025.
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Jennifer Stojanovich to contact you even if your name is on a Federal or State "Do not call List". |